Interested In Joining Renegades?
Sign up now!
84 1999
79 1996
64 1998
63 2004
63 1995
86.6 (84-13) 1999
82.5 (47-10) 1992
81.8 (63-14) 1995
80.8 (79-18-2) 1996
79.8 (48-11-3) 1993
2.98 (185) 1993
3.14 (305) 1999
3.40 (303) 2004
3.74 (213) 1992
3.74 (281) 1995
4.65 (451) 1999
4.76 (295) 1993
5.12 (389) 1995
5.25 (320) 1994
5.33 (475) 2004
30 1991
8 1993
11 1994
14 1992
15 1990
8 1993
11 1992
12 1989
2.73 (243) 2004
2.77 (172) 1993
2.93 (187) 2007
2.93 (217) 2001
2.97 (288) 1999
7.99 (711) 1998
7.69 (700) 1996
7.67 (491) 2000
7.40 (459) 1993
7.30 (708) 1999
2.45 1993
2.48 2004
2.70 1996
2.72 1999
2.85 1992
1,779 1998
1,771 1997
1,724 1996
1,623 1999
1,448 1995
984 1996
851 1998
771 1999
620 1997
615 1995
98 1993
112 1992
123 2002
129 2005 & 1994
947 1999
943 1993
941 2002
939 2005 & 1995
934 1998
544 1999
403 2023
381 2004
328 2018 & 1989
322 1995
320 2016
316 1996
920 2023
909 1989
902 1999
896 1996
891 1991
890 2018 & 1994
9.54 (563) 2017
9.52 (923) 1999
9.24 (508) 1990
8.98 (539) 2023
8.60 (404) 1988
8.58 (515) 1991
10.39 (790) 1995
10.09 (979) 1999
9.64 (858) 1998
9.63 (549) 1992
9.42 (707) 1997
189 1999
128 2005
118 2004
118 2002
116 1997
50 1995
49 1996
48 1990
41 1995
37 2001
34 1998
31 2003
31 2000
4.04 (392) 1999
4.24 (314) 2007
4.45 (276) 1993
4.46 (339) 1995
4.82 (362) 1997
5.67 (340) 2023
5.49 (335) 2018
5.30 (265) 1989
5.23 (246) 1988
5.01 (296) 2017
4.71 (259) 1990
378 1995
369 1999
354 2007
351 1992
349 1991
464 2007
460 1999 & 2017
459 2023
458 1988
457 2018
455 1995
439 1991 & 1997
533 1995
509 1990
499 1999
493 1991
489 1997
Sign up now!
Sign up now!