| Wins |
| Joe Burke - 1999 | 13 |
| Mark Mazzone - 1999 | 13 |
| Dean Cademartori - 2000 | 12 |
| Jeff Hanschmann - 1999 | 12 |
| Matt Smith - 1999 | 12 |
| Craig Murray - 1998 | 12 |
| Innings Pitched |
| Craig Murray - 1998 | 97.2 |
| Julio Medina - 1997 | 95 |
| Mark Ori - 1998 | 93.1 |
| Dean Cademartori - 2000 | 88.1 |
| Dave Campbell - 1990 | 85 |
| Strike Outs per Game |
| Joe Landini - 1996 | 11.69 (69) |
| Craig Murray - 1998 | 11.40(159) |
| Sean Bresnahan - 1995 | 11.22(109) |
| Bob Bieniek - 2003 | 10.84 (81) |
| Mark Mazzone - 1999 | 10.55(110) |
| | |
| Earned Run Average |
| Steve Diduch - 1994 | 1.35 |
| Bill Toy - 1999 | 1.46 |
| Jeff Pearson - 1995 | 1.48 |
| Dimitri Touzios - 1996 | 1.49 |
| Jerry Posedel - 1993 | 1.51 |
|
| Saves |
| Bill Toy - 1999 | 11 |
| Josh Rudolfi - 1998 | 8 |
| Eric Mueller - 2005 | 7 |
| Scott Taylor - 1998 | 7 |
| John Hirka - 2004 | 5 |
| Mike Batch - 1995 | 5 |
| Least Hits Per Game |
| Bill Toy - 1999 | 3.35 (23) |
| Steve Diduch - 1994 | 3.55 (21) |
| Jerry Posedel - 1993 | 3.71 (27) |
| Nelson Lang - 1996 | 4.25 (31) |
| Charlie Hahn - 1996 | 4.27 (49) |
| Least Walks Per Game |
| Scott Taylor - 1999 | 0.81 (6) |
| Scott Taylor - 1998 | 0.87 (8) |
| Berto DeCicco - 2000 | 1.37 (10) |
| Mike SantaMaria - 2004 | 1.41 (16) |
| Patrick Rahill - 2007 |
1.42(12) |
| |
|
|